271713571 1600808630260516 7062497446273423006 N 1

274 Acres in Rock

  • 271738094 1600808626927183 8689604474641063027 N
  • 271713571 1600808630260516 7062497446273423006 N 1
  • 271667441 1600808646927181 4761639033638367038 N
  • 271714718 1600808636927182 8930274024940716371 N
  • 271656373 1600808640260515 296261085219104912 N
  • 271681641 1600808633593849 8020951726738553338 N
  • 271750106 1600808643593848 1793179718983444258 N
  • 271701449 1600808650260514 1510199898674106421 N

– 274 Acres

– Cleared Building Site

– Timber Value

– Great Hunting

– Mud Creek

– Power

– Well

MLS 1128324

Offered at $229,000

Address:TBD M35, Rock, MI 49880

*******************************************************

Click the link below to access the MLSSheet:

https://upaor.paragonrels.com/publink/default.aspx…

Call or Text (906) 280-6118

Rick CurtisKey Realty Delta County

928 N Lincoln Rd

Escanaba, MI 49829

Discover more from Upper Peninsula Homes

Subscribe now to keep reading and get access to the full archive.

Continue reading