New Listing in Rapid River!

  • 281431934 1688176808190364 6006261304096944773 N
  • 281164742 1688176798190365 4442040445036348373 N
  • 281241442 1688176794857032 3650286626948904227 N
  • 281342522 1688176801523698 9042417585035983888 N
  • 281188805 1688176824857029 64783196618955987 N
  • 281703361 1688176818190363 7863065790089375803 N
  • 281588260 1688176821523696 3386795186559076474 N
  • 281964725 1688176814857030 5218494822932742880 N
  • Img 7375
  • 281620214 1688176811523697 1195407868665648652 N

New Listing 🔥

Check out this home that has everything you’ve been searching for!

Details include:

4 🛌

3 🛁

2.5 Acres

Attached Garage 🚘🚘

Bonus Detached Garage

MLS 50074294

Offered at $259,900

Address: 7926 30th Rd

Rapid River, MI 49878

Click the link below for more details:

https://mi-mls.com/50074294

Call or Text (906) 280-6118 ☎️

How can I serve you?

Rick Curtis

Key Realty Delta County

928 N Lincoln Rd

Escanaba, MI 49829

Discover more from Upper Peninsula Homes

Subscribe now to keep reading and get access to the full archive.

Continue reading